- Overview
- Product Description
- Function and Application
- Relative Products
- Packaging & Shipping
- Factory& Workshop
- FAQ
Basic Info.
Product Description
Leucine can participate in the renewal of plasma protein in animals, and can promote riboflavin to play a role. It can also contribute to the synthesis of niacin and heme. It can significantly increase the antibodies in the fetuses of pregnant animals. It is effective for lactating dairy cows and sows.
Product name | L-Leucine |
CAS | 61-90-5 |
Apperance | White powder |
Specification | 99% |
Shelf time | 2 years,keep away sunlight, keep dry |
Certificate | KOSHER,HALAL,GMP,ISO,MSDS,COA |
This product is an important nutrient. It can participate in the renewal of plasma proteins in animals, and can promote riboflavin to play a role. It can also contribute to the synthesis of niacin and heme, can significantly increase the antibodies in the fetus of pregnant animals, and promote lactation of dairy cows and sows during lactation. effect. When livestock and poultry lack tryptophan, their growth is stagnant and their body weight is lost.
Application: It is an important nutrient. It can participate in the renewal of plasma proteins in animals.
COA:
Detailed COA, welcome to require us freely.
Testing Item | Standard | Result |
Appearance | White crystals or crystalline powder | conforms |
Assay/% | ≥90 | 99.6 |
Identification (Infrared Absorption) | Corresponding to Reference Spectrum | conforms |
Residue on Ignition/% | ≤1 | 0.1 |
Loss on Drying | ≤2 | 0.3 |
AMINO ACID | STANDARD | CAS NO. | ||||||
Glycine | Technical grade/FCC/USP/EP | 56-40-6 | ||||||
L-Lysine HCL | Feed grade/USP/AJI | 657-27-2 | ||||||
DL-Methionine | Feed grade/EP | 59-51-8 | ||||||
L-Methionine | Feed grade/USP | 59-51-8 | ||||||
L-Threonine | Feed grade/USP | 72-19-5 | ||||||
L-Glutamic Acid | Feed grade/CP | 56-86-0 | ||||||
L-Valine | Feed grade/USP | 72-18-4 | ||||||
L-Alanine | Q/AHH001/USP/AJI | 56-41-7 | ||||||
DL-Alanine | Q/AHH001-2013/AJI | 302-72-7 | ||||||
L-Aspartic Acid | AJI | 56-84-8 | ||||||
BCAA | Enterprice grade | | ||||||
L-Isoleucine | USP | 73-32-5 | ||||||
L-Leucine | USP | 61-90-5 | ||||||
L-Proline | USP | 147-85-3 | ||||||
L-Cysteine | AJI | 52-90-4 | ||||||
L-Cysteine Hydrochloride Andydrous | AJI | 52-89-1 | ||||||
L-Cysteine Hydrochloride Monohydrate | AJI | 1880366 | ||||||
N-Acetyl-L-Cysteine | AJI | 616-91-1 | ||||||
N-Acetyl-L-Methionine | AJI | 1115-47-5 | ||||||
L-Phenylalanine | FCC | 63-91-2 | ||||||
L-Tyrosine | USP | 60-18-4 | ||||||
L-Arginine Base | AJI/USP | 74-79-3 | ||||||
L-Arginine Hcl | AJI/USP | 74-79-3 | ||||||
DL-Phenylalanine | AJI | 63-91-2 | ||||||
L-Cystine | AJI | 56-89-3 | ||||||
L-Glutamine | FCC | 56-85-9 | ||||||
L-Histidine Base | USP | 71-00-1 | ||||||
L-Histidine Monohydrochloride | USP | 645-35-2 | ||||||
L-Serine | USP | 56-45-1 | ||||||
L-Tryptophan | USP | 73-22-3 | ||||||
L-Citrulline | AJI | 372-75-8 |
Weight | Packing method |
1kg | bag/kg, box outside (double plastic bag + Aluminum foil bag inside) |
10kgs,25kg or more | by Drums or carton (3 layers plastic bag inside) |
Weight | Delivery mothod | Delivery time |
1kg-25kgs | EMS,DHL,UPS,Fedex,TNT | 3-7days |
25kgs-100kgs | DHL,FedEx,by Air | 3-7days |
more than 100kgs | by Air | 3-7days |
by Sea | 10-35days |
1. How do you confirm product quality before order?
Free samples can be provided for your evaluation before ordering, and COA can be supplied of each batch products.
2. Can i get free samples?
Yes, Free samples 1-30grams available based on product value.
3. How long can i get my order?
Usually, Delivery within 4-15days after payment.
Shipping can by International Express(3-8days), by Air(3-5days), by Sea(8-35days) based on quantity and destination, or by your forwarder.
4. How is your customer service?
We provide 24-hour online service by Made in China, or by email, Skype, Whatsapp, telephone.