Basic Info.
Model NO.
HB- Tianeptine Sodium
Appearance
White Powder
Assay
99%
Grade
Food Grade
Place of Origin
Shaanxi, China
Package
10g/ Bag
Storage
Cool Dry Place
Transport Package
10g/Bag
Specification
99%
Trademark
HAIBO
Origin
China
HS Code
0000
Production Capacity
99999kg/Weeks
Product Description
Product Name: Tianeptine Sodium
Purity: 99%
Grade: Pharmaceutical Grade
Appearance: White Powder
Analysis | Specification | Result | Test method |
Physical Description | | | |
Appearance | White Powder | White Powder | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Particle size | 90% pass 80 mesh | 90% pass 80 mesh | 80 Mesh Screen |
Chemical Tests | | | |
Assay (Lutein) | 99% | 90.15% | HPLC |
Loss on drying | 5.0% Max | 1.82% | 5g/105ºC/2hrs |
Ash Contents | 5.0% Max | 1.12% | 2g/525ºC/3hrs |
Residual Solvents | 50.0 ppm, Only Ethanol | <30.0 ppm | / |
Heavy metals | 5.0 ppm Max | <3.0 ppm | AAS |
Lead | 3.0 ppm Max | <1.0 ppm | AAS |
Arsenic | 3.0 ppm Max | <1.0 ppm | AAS |
Microbiology Control | | | |
Total Bacteria Count | 1,000cfu/g Max | <280cfu/g | AOAC |
Yeast & Mold | 100cfu/g Max | <10cfu/g | AOAC |
Coliform | 30.0 MPN/g Max | <3.0 MPN/g | AOAC |
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. |
build up bone mass. An authority reported that was not effective in prevention or treatment of osteoporosis. A double-blind study reveals that ipriflavone might be effective on reducing tinnitus on otosclerosis sufferers.